
Updated as of 04/15/18
Brought to you by PlayL2R.com
More Ranking lists:
Global Leaderboard – Top 200 Clans by CP
Global Leaderboard – Top 200 Clans by Reputation
Top 200 Players by CP
Rank | IGN | Server | Level | Combat Power | Class | Clan |
---|---|---|---|---|---|---|
1 | Kaymzee | Kenrauhel03 | 180 | 1,542,239 | Spellsinger | Elite |
2 | Deathsangel | Kenrauhel03 | 180 | 1,540,659 | Silver Ranger | Elite |
3 | Valey | Deforge01 | 180 | 1,506,236 | Bladedancer | ADclan |
4 | BigFrog | Deforge03 | 180 | 1,496,942 | Shillien Knight | Conquerors |
5 | SkeLeToNJacK | Giran01 | 180 | 1,485,098 | Bladedancer | Paragon |
6 | Brighblade | Windawood04 | 180 | 1,464,100 | Warlord | Valkyrie |
7 | Ketchupprecum | Giran02 | 180 | 1,426,821 | Phantom Ranger | RogueSquad |
8 | Dachnik | Deforge04 | 180 | 1,414,460 | Spellhowler | Crusaders |
9 | Jib | Giran01 | 180 | 1,413,460 | Bladedancer | Ascension |
10 | Camus | Aden03 | 180 | 1,407,654 | Bladedancer | Yangire |
11 | Bladesong | Windawood03 | 180 | 1,406,084 | Bladedancer | N/A |
12 | Torthos | Giran02 | 180 | 1,395,209 | Abyss Walker | RogueSquad |
13 | Rayvn | Cruma03 | 180 | 1,394,571 | Bladedancer | Inventors |
14 | rakes | Windawood02 | 180 | 1,377,892 | Elder | Brotherhood |
15 | DEATHWISH | Giran01 | 180 | 1,353,285 | Bladedancer | 무한 |
16 | 帅呆了 | Aden03 | 180 | 1,328,292 | Abyss Walker | Yangire |
17 | Perls | Aden01 | 180 | 1,327,467 | Spellsinger | Shogunites |
18 | Hungsta | Aden02 | 180 | 1,320,635 | Phantom Ranger | Divinty |
19 | Kojira127 | Cruma02 | 180 | 1,319,776 | Phantom Ranger | N/A |
20 | Moop | Giran04 | 180 | 1,317,875 | Bladedancer | RAIDERS |
21 | Rhaegarrr | Cruma02 | 180 | 1,312,689 | Warlord | Shade |
22 | orrcus | Giran04 | 180 | 1,309,617 | Phantom Ranger | FairyTail |
23 | KoBaL | Deforge03 | 180 | 1,308,903 | Silver Ranger | Empire |
24 | Flaush | Giran01 | 180 | 1,306,520 | Silver Ranger | Ascension |
25 | Valmaxian | Giran02 | 180 | 1,303,698 | Bladedancer | RogueSquad |
26 | Deedlit85 | Bartz01 | 180 | 1,292,146 | Temple Knight | ABC |
27 | drLee | Windawood01 | 180 | 1,291,730 | Bladedancer | Rampage |
28 | Daevien | Aden04 | 180 | 1,290,496 | Bladedancer | DemigodZ |
29 | MrLevi | Giran04 | 180 | 1,289,569 | Silver Ranger | RAIDERS |
30 | ggthx | Giran01 | 180 | 1,283,756 | Silver Ranger | Paragon |
31 | Madridistawy | Kenrauhel02 | 180 | 1,283,336 | Warlord | LEGENDz |
32 | MegioN | Deforge04 | 180 | 1,277,094 | Sorcerer | Crusaders |
33 | WarTex | Windawood04 | 180 | 1,271,157 | Paladin | PublicEnemy |
34 | Sadpotato | Aden03 | 180 | 1,266,425 | Silver Ranger | Yangire |
35 | HaiYen | Windawood01 | 180 | 1,263,510 | Slayer | VisMaior |
36 | Yenus | Deforge03 | 180 | 1,262,755 | Battle Mage | Empire |
37 | Muujie | Aden02 | 180 | 1,262,683 | Silver Ranger | Deadlys7ns |
38 | Kaize | Cruma04 | 180 | 1,260,176 | Abyss Walker | Outlawz |
39 | Lifeburn | Aden04 | 180 | 1,256,399 | Spellhowler | DemigodZ |
40 | Zaelle | Cruma01 | 180 | 1,255,757 | Battle Mage | Invictus |
41 | Hhhhhmm | Aden03 | 180 | 1,254,575 | Shillien Elder | Yangire |
42 | SirGoon | Aden04 | 180 | 1,252,322 | Bladedancer | DemigodZ |
43 | dadoubao | Cruma03 | 180 | 1,252,175 | Spellsinger | 战神殿 |
44 | Alhimisths | Kenrauhel01 | 180 | 1,251,312 | Spellhowler | Apocalypse |
45 | RainOfKoryo | Aden01 | 180 | 1,251,286 | Abyss Walker | Blacklist |
46 | Megashield | Cruma04 | 180 | 1,249,258 | Abyss Walker | Legends |
47 | SweetDreams | Aden01 | 180 | 1,243,859 | Spellsinger | Koga |
48 | XStabX | Windawood03 | 180 | 1,240,165 | Abyss Walker | N/A |
49 | Galactus | Aden02 | 180 | 1,236,222 | Abyss Walker | Deadlys7ns |
50 | Promotek | Dion01 | 180 | 1,235,675 | Bishop | LaughingCoffin |
51 | DesertFalcon | Windawood02 | 180 | 1,235,482 | Swordsinger | Brotherhood |
52 | EarendiI | Aden01 | 180 | 1,233,188 | Hawkeye | Koga |
53 | Bamboozle | Giran01 | 180 | 1,231,694 | Phantom Ranger | Ascension |
54 | Igu | Gracia01 | 180 | 1,230,992 | Bladedancer | VDCrevolution |
55 | 197911S | Deforge03 | 180 | 1,230,380 | Bladedancer | xSide |
56 | JAROS | Aden01 | 180 | 1,228,607 | Bladedancer | 선천적얼간이들 |
57 | Mucca | Cruma03 | 180 | 1,224,608 | Elder | 战神殿 |
58 | Ragenfury | Kenrauhel03 | 180 | 1,223,790 | Bladedancer | Elite |
59 | Yorkgogo | Cruma04 | 180 | 1,218,051 | Treasure Hunter | ICEPOINT |
60 | MlLlB | Windawood04 | 180 | 1,217,982 | Warlord | Omega |
61 | Zepitron | Kenrauhel02 | 180 | 1,215,849 | Abyss Walker | HELLAS |
62 | DuelistElite | Cruma02 | 180 | 1,214,354 | Abyss Walker | Forsaken |
63 | Lux | Giran01 | 180 | 1,214,138 | Spellsinger | 무한 |
64 | RogueMeat | Aden03 | 180 | 1,207,755 | Abyss Walker | SHIVA |
65 | kokobloko | Kenrauhel02 | 180 | 1,207,111 | Bishop | HELLAS |
66 | Regan | Giran01 | 180 | 1,206,224 | Abyss Walker | Ascension |
67 | Ripper | Deforge01 | 180 | 1,204,921 | Abyss Walker | RevengeSquad |
68 | Chrakal | Giran02 | 180 | 1,202,269 | Phantom Ranger | RogueSquad |
69 | Bisquick | Giran01 | 180 | 1,201,463 | Spellhowler | Ascension |
70 | zarric | Bartz01 | 180 | 1,199,917 | Spellhowler | ABC |
71 | Dzema | Deforge05 | 180 | 1,197,648 | Bishop | ОРДА |
72 | Capricci | Windawood01 | 180 | 1,197,478 | Slayer | VisMaior |
73 | churyo | Cruma04 | 180 | 1,194,518 | Silver Ranger | MVP |
74 | CP5 | Kenrauhel02 | 180 | 1,193,869 | Bladedancer | KRW |
75 | VicLagina | Giran02 | 180 | 1,185,854 | Spellsinger | RogueSquad |
76 | RS5 | Aden03 | 180 | 1,185,468 | Abyss Walker | Yangire |
77 | HotSpice | Kenrauhel02 | 180 | 1,184,269 | Silver Ranger | KRW |
78 | 5c0tt | Aden02 | 180 | 1,181,189 | Scavenger | CritHappens |
79 | Reltius | Windawood02 | 180 | 1,177,297 | Paladin | Empire |
80 | omgdmp | Kenrauhel02 | 180 | 1,176,498 | Warlord | KRW |
81 | Wrecked | Giran04 | 180 | 1,176,396 | Silver Ranger | FairyTail |
82 | ravenzeros | Aden04 | 180 | 1,175,321 | Swordsinger | theChurn |
83 | Darkysde | Bartz01 | 180 | 1,169,677 | Phantom Ranger | ABC |
84 | aktersnurr | Kenrauhel04 | 180 | 1,168,263 | Silver Ranger | Stardust |
85 | Asura | Giran04 | 180 | 1,167,792 | Bladedancer | 龙的传人 |
86 | Arigon | Giran01 | 180 | 1,166,252 | Phantom Ranger | Paragon |
87 | Legolasa | Kenrauhel03 | 180 | 1,165,518 | Abyss Walker | JudgementDay |
88 | NoiRe | Oren01 | 180 | 1,164,304 | Elder | TheGuardians |
89 | Devils | Giran01 | 180 | 1,162,835 | Bladedancer | KOR |
90 | Pomona87 | Aden01 | 180 | 1,162,834 | Abyss Walker | Shogunites |
91 | wiqfa | Deforge01 | 180 | 1,160,461 | Slayer | RevengeSquad |
92 | SCJin | Cruma03 | 180 | 1,160,117 | Bladedancer | 战神殿 |
93 | Ysabela | Aden04 | 180 | 1,158,691 | Sage | DemigodZ |
94 | Hellz | Aden01 | 180 | 1,157,511 | Spellhowler | Invincible |
95 | wlfkf0 | Windawood03 | 180 | 1,156,101 | Treasure Hunter | MoonDrake |
96 | roadRunner | Bartz01 | 180 | 1,154,189 | Slayer | ABC |
97 | Code | Cruma02 | 180 | 1,151,316 | Abyss Walker | Forsaken |
98 | wayma | Windawood02 | 180 | 1,150,703 | Slayer | Eorzea |
99 | Stinge12 | Cruma03 | 180 | 1,150,300 | Phantom Ranger | Divinity |
100 | paytun | Aden02 | 180 | 1,150,156 | Phantom Ranger | Divinty |
101 | Bloodthirstyyy | Oren02 | 180 | 1,148,332 | Treasure Hunter | Arena |
102 | Dhshoory | Kenrauhel02 | 180 | 1,145,732 | Bladedancer | KRW |
103 | yari | Windawood02 | 180 | 1,141,587 | Hawkeye | Eorzea |
104 | Yanagi | Aden04 | 180 | 1,140,927 | Spellsinger | DemigodZ |
105 | Bi773rSteel | Aden02 | 180 | 1,140,289 | Silver Ranger | CritHappens |
106 | nateisgay | Giran01 | 180 | 1,138,575 | Slayer | Ascension |
107 | Hyoon | Giran02 | 180 | 1,137,708 | Bladedancer | Sky |
108 | Beastmode | Cruma05 | 180 | 1,137,525 | Warlord | Legendary |
109 | Plotu | Bartz01 | 180 | 1,137,504 | Phantom Ranger | ABC |
110 | AlexPod | Giran01 | 180 | 1,137,420 | Shillien Knight | Ascension |
111 | zzk | Cruma03 | 180 | 1,136,136 | Scavenger | 战神殿 |
112 | 슬라이 | Windawood01 | 180 | 1,136,081 | Silver Ranger | 대한민국 |
113 | Naru | Hardin01 | 180 | 1,135,630 | Bladedancer | 龙行天下 |
114 | Xenoware | Windawood02 | 180 | 1,134,363 | Abyss Walker | Eorzea |
115 | Enormatron | Windawood04 | 180 | 1,133,419 | Bladedancer | Omega |
116 | iNIBBL3 | Windawood03 | 180 | 1,133,010 | Swordsinger | Empire |
117 | fake | Bartz01 | 180 | 1,129,475 | Silver Ranger | ABC |
118 | Ayuki | Giran04 | 180 | 1,128,085 | Silver Ranger | 龙的传人 |
119 | Cheam | Cruma02 | 180 | 1,125,568 | Phantom Ranger | Forsaken |
120 | knirscher | Dion02 | 180 | 1,125,407 | Guardian | Heaven |
121 | Arandra | Giran02 | 180 | 1,125,327 | Silver Ranger | RogueSquad |
122 | Galadon | Giran01 | 180 | 1,124,870 | Treasure Hunter | Paragon |
123 | Esca | Windawood02 | 180 | 1,124,710 | Silver Ranger | N/A |
124 | Jw2ok | Bartz01 | 180 | 1,123,904 | Silver Ranger | NoVirtue |
125 | Chuuse | Giran02 | 180 | 1,122,721 | Spellsinger | RogueSquad |
126 | PorterPally | Giran01 | 180 | 1,122,354 | Warlord | TearsOfValhalla |
127 | VCanedoV | Windawood01 | 180 | 1,122,007 | Spellhowler | VisMaior |
128 | zedzdead | Aden04 | 180 | 1,120,545 | Abyss Walker | DemigodZ |
129 | BlackBishop | Deforge02 | 180 | 1,120,467 | Abyss Walker | Kаsiа |
130 | Robski | Aden03 | 180 | 1,119,561 | Silver Ranger | Yangire |
131 | Alpha | Giran04 | 180 | 1,119,526 | Swordsinger | SwordArtOnline |
132 | JuYoon | Deforge01 | 180 | 1,118,378 | Abyss Walker | ADclan |
133 | Antediluvian | Cruma01 | 180 | 1,117,954 | Bladedancer | OutKast |
134 | Varou | Aden03 | 180 | 1,117,512 | Bladedancer | SHIVA |
135 | Tausil | Aden03 | 180 | 1,116,848 | Phantom Ranger | SHIVA |
136 | wukki | Windawood04 | 180 | 1,116,194 | Warlord | Headhunters |
137 | HarleyQuinn | Giran02 | 180 | 1,115,631 | Spellsinger | RogueSquad |
138 | Rolli | Dion02 | 180 | 1,114,617 | Abyss Walker | Heroes |
139 | nanos | Aden03 | 180 | 1,114,559 | Phantom Ranger | Requiem |
140 | EllieLovely | Cruma02 | 180 | 1,113,744 | Scavenger | Forsaken |
141 | iamjamin | Giran01 | 180 | 1,113,171 | Bladedancer | Ascension |
142 | drunkmonk | Windawood02 | 180 | 1,112,840 | Abyss Walker | Eorzea |
143 | Redsevil | Deforge02 | 180 | 1,111,715 | Spellsinger | ТауКита |
144 | Jackimo | Aden04 | 180 | 1,111,230 | Phantom Ranger | StripClub |
145 | soulferry | Cruma04 | 180 | 1,110,368 | Silver Ranger | ICEPOINT |
146 | SaRGoNNaS | Aden02 | 180 | 1,109,864 | Shillien Knight | CritHappens |
147 | Jeep | Giran01 | 180 | 1,109,148 | Spellsinger | Ascension |
148 | cheze | Cruma05 | 180 | 1,108,858 | Spellhowler | Void |
149 | Uncle | Aden01 | 180 | 1,108,704 | Silver Ranger | 선천적얼간이들 |
150 | Hypnotique | Windawood01 | 180 | 1,108,198 | Abyss Walker | FANG |
151 | Pooper | Aden01 | 180 | 1,105,029 | Treasure Hunter | 엔틱 |
152 | Дорр | Deforge02 | 180 | 1,103,562 | Bishop | ТауКита |
153 | Sheeni | Hardin01 | 180 | 1,103,559 | Shillien Knight | 龙行天下 |
154 | MunK | Windawood01 | 180 | 1,102,345 | Abyss Walker | VisMaior |
155 | MåŁiçīDë | Aden04 | 180 | 1,101,280 | Abyss Walker | DemigodZ |
156 | platz01 | Dion01 | 180 | 1,100,624 | Bladedancer | LaughingCoffin |
157 | wo0t | Kenrauhel07 | 180 | 1,100,483 | Silver Ranger | Alpha |
158 | Choc | Giran04 | 180 | 1,099,707 | Phantom Ranger | Ascension |
159 | Jcar | Windawood04 | 180 | 1,099,491 | Abyss Walker | ShadowGuard |
160 | ChargeNomNom | Giran01 | 180 | 1,099,385 | Warlord | Paragon |
161 | Xeka | Deforge01 | 180 | 1,099,181 | Elder | AlfaBand |
162 | HellBoy79 | Kenrauhel02 | 180 | 1,099,071 | Shillien Knight | WeAreOne |
163 | Splin | Deforge03 | 180 | 1,098,327 | Abyss Walker | Empire |
164 | Geth | Giran04 | 180 | 1,097,217 | Warlord | FairyTail |
165 | SuumCuique | Deforge01 | 180 | 1,096,895 | Spellhowler | OrlandinosFamily |
166 | JaceReign | Windawood04 | 180 | 1,096,385 | Shillien Knight | Valkyrie |
167 | ЛеВик | Deforge04 | 180 | 1,096,094 | Silver Ranger | LEGION |
168 | 발키리 | Cruma01 | 180 | 1,095,959 | Bladedancer | Invictus |
169 | furies | Giran04 | 180 | 1,095,608 | Abyss Walker | FairyTail |
170 | seung | Aden01 | 180 | 1,095,411 | Abyss Walker | 선천적얼간이들 |
171 | alreadytekken | Windawood04 | 180 | 1,094,518 | Bladedancer | Dauntless |
172 | Syrel | Bartz01 | 180 | 1,094,034 | Silver Ranger | Genesis |
173 | merccy | Kenrauhel07 | 180 | 1,093,621 | Spellsinger | PrimaArgento |
174 | speZialiZt | Dion02 | 180 | 1,090,978 | Abyss Walker | Heaven |
175 | kisscool | Aden01 | 180 | 1,090,731 | Abyss Walker | Blacklist |
176 | Mighty | Windawood01 | 180 | 1,090,555 | Bladedancer | AltXP |
177 | LinhTinh | Kenrauhel02 | 180 | 1,090,402 | Silver Ranger | WeAreOne |
178 | ImJust | Gludio01 | 180 | 1,089,667 | Bladedancer | GodLike |
179 | Dilid | Kenrauhel06 | 180 | 1,089,164 | Spellhowler | N/A |
180 | Espa | Giran04 | 180 | 1,087,387 | Abyss Walker | RAIDERS |
181 | MasterJK | Aden04 | 180 | 1,086,603 | Bladedancer | DemigodZ |
182 | Runalapfatty | Cruma02 | 180 | 1,086,466 | Hawkeye | Deathwatch |
183 | DultehMorg | Kenrauhel01 | 180 | 1,085,776 | Paladin | Epidemic |
184 | Japchaee | Windawood04 | 180 | 1,085,503 | Hawkeye | PublicEnemy |
185 | DKwang | Windawood01 | 180 | 1,085,306 | Bladedancer | VisMaior |
186 | SuzyBaeV | Aden01 | 180 | 1,084,424 | Silver Ranger | Transcendence |
187 | Erelim | Windawood04 | 180 | 1,084,405 | Temple Knight | StarkIndustries |
188 | 心無愛 | Cruma04 | 180 | 1,084,008 | Bladedancer | ICEPOINT |
189 | Shimmer | Windawood01 | 180 | 1,083,564 | Bladedancer | Infamous |
190 | Gdamn | Cruma01 | 180 | 1,083,045 | Treasure Hunter | Audacious |
191 | etw | Windawood02 | 180 | 1,082,980 | Abyss Walker | Eorzea |
192 | Nofun | Deforge01 | 180 | 1,081,578 | Abyss Walker | RedRise2 |
193 | Choco | Bartz01 | 180 | 1,081,373 | Spellsinger | HyperVigilance |
194 | Han | Giran03 | 180 | 1,080,499 | Warlord | Gauntlet |
195 | nat8 | Kenrauhel07 | 180 | 1,080,319 | Bishop | N/A |
196 | Cierno | Kenrauhel04 | 180 | 1,080,226 | Shillien Knight | Stardust |
197 | Serenity | Kenrauhel06 | 180 | 1,080,035 | Swordsinger | BadCompany |
198 | ujiu | Windawood03 | 180 | 1,079,745 | War Ranger | KoreanLegacy |
199 | ЗлойХомяк | Deforge01 | 180 | 1,079,271 | Silver Ranger | RevengeSquad |
200 | ConCaC | Giran02 | 180 | 1,078,813 | Bladedancer | LaughingCoffin |
What do you think of this Character?
Cool!
65%
Like
13%
Meh
0%
Angry
22%
comments
This is EU o NA Server? I can’t see the names of people from SEA Server here. So don’t caption this as Global Leaderboard unless you put all the names and their details here.
Hi BlueRose!
SEA server is not part of the Global version of the game, it only consists of NA, EU and Oceania. Yes they are both English translated versions but SEA level cap is 260 while Global is 180, which is why they cannot coexist in rankings. We might create a separate leaderboard for SEA though. 🙂
Can you do a separate leaderboard for NA and EU?
Rank 1 and rank 2 are same person deathangels i kaymzee alt! Lol crazy
May i add also that our clan judgement day is the revolution in kenrauhel 03 ! We have defeated the top rank 1 and 2 in fortress siege by team effort so dont be discouraged bt whales ! This game is team and coordination can take down anything !